PDF Version of this Page

Cases of Selected Notifiable Conditions Reported in Maryland in 2008*
Case Counts by Jurisdiction
Condition  Maryland Total  Allegany  Anne Arundel  Baltimore City  Baltimore County  Calvert  Caroline  Carroll  Cecil  Charles  Dorchester  Frederick  Garrett  Harford  Howard  Kent  Montgomery  Prince George's  Queen Anne's  Saint Mary's  Somerset  Talbot  Washington  Wicomico  Worcester
 Amebiasis 33 0 3 2 6 1 0 0 0 0 0 0 0 1 0 0 18 2 0 0 0 0 0 0 0
 Anaplasmosis 4 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
 Animal Bites 9,564 201 1,001 955 1,889 234 93 367 228 316 128 340 92 600 344 36 692 657 128 227 73 93 334 359 177
 Anthrax 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Arboviral Infection (Other than West Nile) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Babesiosis 33 0 1 2 2 1 0 2 0 6 0 1 0 1 2 0 7 0 0 0 0 0 1 1 6
 Botulism 5 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
 Brucellosis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Campylobacteriosis 395 9 27 40 66 4 3 20 9 7 4 15 6 20 25 3 83 22 6 2 0 4 2 14 4
 Chancroid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Chlamydia 24,669 174 1,324 8,461 2,452 223 119 201 183 631 216 408 15 559 479 54 1,969 5,239 101 326 218 99 397 637 184
 Cholera 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Coccidioidomycosis 3 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Creutzfeldt-Jakob Disease 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
 Cryptosporidiosis 54 0 14 19 2 0 0 0 0 0 0 2 0 4 1 0 1 8 0 0 0 0 1 1 1
 Cyclosporiasis 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
 Dengue Fever 7 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 5 1 0 0 0 0 0 0 0
 Diphtheria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Ehrlichiosis 62 0 6 2 1 2 5 3 1 2 1 1 0 2 0 0 1 1 2 1 0 25 0 2 4
 Encephalitis - non-Arboviral 23 2 5 1 5 0 0 0 0 0 0 0 0 2 1 1 3 0 1 0 1 0 1 0 0
 Epsilon Toxin (C. perf.) Associated Illness 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Giardiasis 284 2 40 29 32 4 0 4 2 8 0 13 1 6 18 5 72 34 3 1 1 1 3 5 0
 Glanders 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Gonorrhea 6,666 17 224 3,198 553 44 29 20 21 121 42 44 3 80 72 16 261 1,500 16 61 30 20 111 153 30
 H. influenzae - Invasive Disease 97 1 9 16 13 0 0 6 4 1 1 3 1 2 1 2 14 16 0 3 0 0 1 2 1
 Hantavirus Infection 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
 Hantavirus Pulmonary Syndrome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Hemolytic Uremic Syndrome post-diarrheal 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
 Hepatitis A (Acute-Symptomatic) 44 0 5 4 3 2 0 3 0 0 2 0 0 2 1 1 10 8 1 0 0 1 1 0 0
 Hepatitis B (Acute-Symptomatic) 85 1 15 14 15 2 0 1 3 2 0 1 1 6 0 0 2 14 0 0 1 0 0 6 1
 Hepatitis B - Perinatal 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Hepatitis C (Acute-Symptomatic) 22 2 7 3 2 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 3 0 1 2 0
 Hepatitis D (Acute-Symptomatic) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Isosporiasis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Kawasaki Syndrome 19 0 1 0 4 0 0 1 0 0 0 3 0 2 0 0 6 0 0 1 0 0 1 0 0
 Legionellosis 143 1 8 33 27 6 0 4 1 5 0 4 0 7 4 1 6 18 0 1 1 1 13 1 1
 Leprosy (Hansen Disease) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Leptospirosis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Listeriosis 17 0 1 4 5 0 0 0 1 0 0 0 0 2 0 0 2 2 0 0 0 0 0 0 0
 Lyme Disease 2,220 11 185 46 238 34 29 131 104 68 20 74 1 128 369 55 315 132 96 23 10 42 54 42 13
 Malaria 80 0 1 4 7 0 0 0 0 0 0 0 0 0 9 0 16 39 0 1 0 0 1 2 0
 Measles (Rubeola) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Meningitis, Aseptic/Unspecified 671 7 38 130 94 13 1 3 12 8 0 6 0 34 23 0 167 97 2 6 3 1 7 16 3
 Meningococcal Invasive 19 0 2 1 4 0 0 0 0 0 0 1 0 2 0 0 3 5 1 0 0 0 0 0 0
 Microsporidiosis 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
 Mumps (Infectious Parotitis) 10 0 1 1 0 0 0 0 2 1 1 0 0 2 0 0 0 1 1 0 0 0 0 0 0
 Mycobacteriosis, Other than TB & Leprosy 574 4 135 117 71 8 3 14 4 5 6 54 0 23 14 0 81 2 2 8 4 5 10 1 3
 Novel Influenza A Virus Infections 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Pertussis 164 8 10 13 16 3 0 14 0 11 0 23 2 5 5 1 29 14 2 2 0 2 2 2 0
 Pertussis Vaccine Adverse Rxns 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Plague 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Pneumonia - Hospitalized Healthcare Worker 39 0 0 5 5 3 0 2 0 1 0 0 0 5 0 0 0 6 0 0 1 0 9 1 1
 Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Psittacosis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Q Fever 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
 Rabies - Animal 420 14 10 13 39 2 8 17 11 14 6 27 6 21 10 0 89 16 15 33 6 19 16 8 20
 Rabies - Human 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Ricin Toxin Associated Illness 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Rocky Mountain Spotted Fever (RMSF) 92 0 10 5 6 3 9 1 4 5 5 0 0 3 2 0 11 4 4 0 1 11 0 8 0
 Rubella (German Measles) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Rubella - Congenital Syndrome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Salmonellosis - Other than Typhoid Fever 885 7 80 215 110 9 7 21 9 13 4 39 5 35 47 1 122 71 12 11 5 8 15 23 16
 Severe Acute Respiratory Syndrome (SARS) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Septicemia in Newborns 14 0 6 4 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0
 Shiga toxin producing E. coli (STEC) 129 0 13 4 11 2 2 3 1 3 0 16 0 4 8 0 34 23 1 1 0 0 1 1 1
 Shigellosis 137 0 15 48 21 1 0 2 0 1 1 0 0 4 3 0 19 18 0 0 1 0 2 1 0
 Smallpox & Other Orthopox Viruses 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Staphylococcal Enterotoxin B Illness 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Strep Group A - Invasive Disease 198 0 20 45 45 2 0 11 2 2 0 4 1 6 6 1 20 18 1 2 0 2 4 4 2
 Strep Group B - Invasive Disease 439 9 55 85 78 3 3 14 7 6 1 13 2 23 13 0 41 55 1 8 3 0 10 5 4
 Strep pneumoniae - Invasive Disease 620 3 72 192 104 0 1 17 2 9 1 14 4 25 13 1 52 61 6 5 4 1 14 14 5
 Strep pneumoniae - Invasive (Drug Resistant) 7 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Syphilis - Congenital 24 0 1 12 2 0 0 0 0 0 0 1 0 0 1 0 5 2 0 0 0 0 0 0 0
 Syphilis - Primary and Secondary 378 2 32 198 28 0 0 0 0 3 1 4 0 2 8 0 21 75 2 0 0 0 0 2 0
 Tetanus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Trichinosis 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 Tuberculosis 278 1 18 32 20 1 1 5 1 4 0 12 1 3 11 1 88 68 0 2 1 0 1 6 1
 Tularemia 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
 Typhoid Fever - Acute 17 0 1 2 1 0 0 1 0 0 0 0 0 0 1 0 6 5 0 0 0 0 0 0 0
 Typhoid Fever - Carrier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Varicella (Chickenpox) - Deaths 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Vibriosis (Non-Cholera) 33 0 4 5 5 1 0 2 0 1 0 0 0 0 2 0 3 4 2 1 2 1 0 0 0
 Viral Hemorrhagic Fever 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 West Nile Virus Symptomatic Infections 14 0 0 3 2 0 0 0 0 0 0 1 0 3 0 0 4 0 1 0 0 0 0 0 0
 Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Yersiniosis 13 0 0 4 2 0 0 0 0 0 0 0 0 3 0 0 3 0 1 0 0 0 0 0 0
* Data sources:  Maryland's NEDSS, TIMS, and STD*MIS databases.  Data is current as of August 17, 2010.  These are active databases and counts may vary slightly over time, as well as differ slightly from counts published by the Centers for Disease Control and Prevention (CDC).  HIV/AIDS data are not included here but available at http:/www.dhmh.state.md.us/AIDS/Data&Statistics/statistics.htm.
The case status classifications (confirmed, probable, or suspect) included in these totals are specific to the condition, and depend in part on the CDC case definitions for surveillance, where those exist (see http://www.cdc.gov/ncphi/disss/nndss/casedef/case_definitions.htm#l). There may be additional "probable" and/or "suspect" cases for the following conditions: Anaplasmosis, Creutzfeldt-Jakob disease, Ehrlichiosis, Legionellosis, Lyme disease, Measles, Meningococcal disease, Mumps, and RMSF that are not included in these totals.